Hangar | A large building used to store or park aircraft. |
HASELL | Checklist for stalling, slow flight, or any other manoeuvre that may cause a sudden loss in altitude. Height Airframe Security Engine Location Lookout |
Heading (HDG) | The direction the aircraft is pointing. This can be different to the track the aircraft is flying based on wind direction and strength. |
Headwind | A wind that blows in the opposing direction that the aircraft is travelling. In flight, this decreases the groundspeed. A headwind is crucial for both take-offs and landings and we always land into wind |
Helicopter | A rotary-wing aircraft which does not require forward motion to create lift, but rather produces lift from the rotation of the rotor blades, which are long, narrow wings that produce lift. |
Heliport | A defined area designated for helicopter operations for landing and departure. |
HF | High frequency |
High Wing | The wing is attached on top of the fuselage. Common examples are C152, C172, ATR 72, AN225 |
HLS | Helicopter landing site |
HPAV | Horse power available |
HPREQ | Horse power required |
Hold | A racetrack type pattern that is flown when an aircraft needs to wait before making an approach, normally so that correct spacing between aircraft can be applied by ATC. |
Hot | ir Balloon - This is a lighter-than-air aircraft which uses an envelope (bag) to make it buoyant. |
Horizon | The position where we see the sky meet the ocean in the distance. |
Horizontal Stabiliser | Also known as the tail plane, this is a fixed section at the rear of the aircraft that helps prevent excessive pitch. The elevator is connected to the horizontal stabiliser. |
Human Factors | The process of how we, as humans, complete tasks. The human factor can be both positive and negative towards a flight. If we are well prepared with all relevant documents, have cleaned the windshield, familiarised ourselves with the route we are flying as well as the aerodrome we intend to land at, etc, then this will help us to have the best possible outcome for our flight. If we forget documents, or are unprepared for any reason, this adds a stress to our flight if something occurs that we are not prepared for, which could have a negative outcome for our flight. |
HUMS | Health usage monitoring system |
H-V | Height-velocity |
Hypoxia | A condition that occurs in the human body because of a lack of oxygen. The higher we fly, the less oxygen that is available to us. Smaller aircraft are normally limited to fly below 10 000 feet as no oxygen is carried on board, whereas larger aircraft are pressurised and carry extra oxygen. A sign of possible hypoxia is a blueish sign around the lips and fingernails. |
HZ | Haze |
7 Day
FREE
Trial
Get access to the complete catalogue of your chosen subscription level for 7 days. After your free trial, your paid subscription automatically commences. Cancel anytime.
Get FREE Trial